Land For Sale
Available
On Hold
Sold
Stage 1
Download Stage Plan
| Status | Lot No | Frontage | Land Size | Price | |||
|---|---|---|---|---|---|---|---|
| Available | 103 | 14m | 577m² | Enquire | Enquire | View Lot | |
| Available | 105 | 14m | 583m² | Enquire | Enquire | View Lot | |
| Available | 108 | 15.5m | 530m² | Enquire | Enquire | View Lot | |
| Available | 109 | 20m | 700m² | Enquire | Enquire | View Lot | |
| Available | 110 | 14m | 490m² | Enquire | Enquire | View Lot | |
| Available | 111 | 12.5m | 438m² | Enquire | Enquire | View Lot | |
| Available | 112 | 20m | 700m² | Enquire | Enquire | View Lot | |
| Available | 118 | 21m | 735m² | Enquire | Enquire | View Lot | |
| Available | 119 | 18m | 452m² | Enquire | Enquire | View Lot | |
| Available | 128 | 14m | 490m² | Enquire | Enquire | View Lot | |
| Available | 129 | 20m | 700m² | Enquire | Enquire | View Lot | |
| Available | 132 | 20m | 700m² | Enquire | Enquire | View Lot | |
| Available | 133 | 15.5m | 538m² | Enquire | Enquire | View Lot | |
| Available | 138 | 24.26m | 726m² | Enquire | Enquire | View Lot | |
| Available | 139 | 17m | 566m² | Enquire | Enquire | View Lot | |
| Available | 140 | 13.57m | 635m² | Enquire | Enquire | View Lot | |
| Available | 147 | 14.24m | 640m² | Enquire | Enquire | View Lot | |
| Available | 149 | 22.7m | 609m² | Enquire | Enquire | View Lot | |
| Available | 150 | 17m | 518m² | Enquire | Enquire | View Lot | |
| Available | 151 | 16.53m | 512m² | Enquire | Enquire | View Lot |
Lot 1
Lot 1
Lot Status
Available
Lot Size
000m2
Frontage
000m
Price
